Model: | Coated PCBN Insert |
Brand: | WORLDIA |
Availability: | production time 20 days |
Place of origin: | Beijing,China |
Capacity(Monthly): | 140,000 |
Compared to traditional CBN inserts, Worldia’s innovations in the design and manufacturing of coated CBN inserts has helped several gear makers increase tool life by 50%-100%, dramatically reducing their costs.Worldia Coated CBN insert is an ideal tool in the processing of hardened steel workpiece including: CV Joint, Motor gear,hollow shaft and etc. |
FILM FEATURES |
The C2 film is applicable for continuous,light and heavy interrupted processing of hardened steel with excellent universal performance. |
CBN FILM STRUCTURE |
Heat resistance improved,Increase wear resistance Binding force strengthened CBN of strong toughness |
PRODUCT USAGE |
According to grain size and features of CBN for Hardened Steel,We provide Three types of CBN material, i.e PNC01H / PNC10H / PNH2018 / PNC20H are listed as below. |
P | |||
M | |||
K | |||
N | |||
S | |||
H | ● | ● | ● |
Material | PNC01H | PNC10H | PNC20H |
MATERIAL INTRODUCTION |
|||||||
CBN Content | Grain Size | Hardness | |||||
Workpiece Material | PCBN Grades | % | μm | Bond | Hv | Characteristics | Applications |
H | PNC01H | 45~50 | 1 | TiC | 2600~2800 | Good Thermal stability and crater wear resistance | High-speed continuous turning of hardened steel |
PNC10H | 60~65 | 1~2 | TiCN | 2600~2800 | Combination of wear resistance and thermal stability | Moderately interrupted and continuous turning of hardened steel | |
PNC20H | 65~70 | 1< | TiN | 2700~2900 | High degree of toughness due to fine CBN and ceramic binder matrix | Heavy interrupted turning of hardened steel | |
CUTTING DATA RECOMMENDATION |
|||||||
Cutting Speed | Feed Rate | Cutting Depth | |||||
Workpiece Material | PCBN Grade | m/min | mm/r | mm | Applications | ||
H | PNC01H | 180(150-250) | 0.03-0.2 | 0.1(0.05-0.3) | High-speed continuous turning of hardened steel | ||
PNC10H | 150(80-230) | 0.05-0.25 | 0.1(0.05-0.5) | Moderately interrupted and continuous turning of hardened steel | |||
PNC20H | 100(50-150) | 0.05-0.3 | 0.1(0.05-0.5) | Heavy interrupted turning of hardened steel |
SPECIFICATIONS |
Here we source the representive specs by cutting status: continue,interrupt,heavy interrupt. For more details please check coated CBN catalog. |
CUTTING PERFORMANCE |