Welcome to Worldia, we have over 25 years of expertise.
Home / Products / PCD Tools / PCD Turning / Standard PCD insert

Worldia - DC Type Polycrystalline Diamond (PCD) Turning Insert - 55°

Model: DC TYPE
Brand: WORLDIA
Availability: Delivery time 15days
Place of origin: Beijing,China
Capacity(Monthly): 20,000PCS
Online Inquiry PDF Format
Description Material Introduction Specifications
 
APPLICATIONS
 
PCD tools are limited to non-ferrous materials, such as high-silicon aluminium, metal matrix composites (MMC) and carbon fibre reinforced plastics (CFRP).
PCD with flood coolant can also be used in titanium super-finishing applications.
 
  • Aluminum and aluminum alloys 
  • Copper, brass and bronze alloys 
  • Zinc and magnesium alloys 
  • Carbon Fiber
  • Epoxy resins 
  • Plastics
  • Fiberglass composites 
  • Graphite composites 
 
 
                                     
PRODUCT USAGE
 
According to grain size and features of diamond,four types of PCD material,
i.e PD01E / PD10E / PD32E / CVDD are listed as below. 
 
P        
M        
K        
N
S        
H        
Material PD01E PD10E PD32E CVDD
Grain size 1 10 2-30 -
 
MATERIAL INTRODUCTION
 
Material Grain size Features Application
PD01E 1 PD01E fine grain size PCD material(1μm) is suitble for finishing applications.Its high impart resistance and high abrasive resistance are no less than that of rough grade of PCD. PD01E has excellent chip resistance is suitable for the roughing and interrupt cutting aluminium alloys.This grade is also commonly used for non-ferrous finishing applications.Other successful applications include machining of wood,MDF.
PD10E 10 PD10E is the universal grade in the market.It`s the first choice for many applications where a good balance of toughness and wear resistance are required. This Grade is commonly used for non-ferrous finishing applications.Other successful applications include machining of wood,MDF.The machining of low-medium content silicon aluminium alloys,carbide,hard rubber,graphite and so on.
PD32E 2-30 PD32E has a unique combination of wear resistance,edge strenth and edge quality.It contains a carefully sorted mix of micron diamond(Between 2 - 30 μm).The combination of these particle sizes and a specifically developed high pressure sintering process produces a structure with extreme abrasion resistance and good thermal stability. Application areas include the machining of abrasive workpiece such as MMC,high silicon aluminium alloys as well as for the machining of carbide,hard rubber,graphite and other applications.
CVDD - CVDD is a pure carbon material without binder with extreme abrasion resistance and good thermal suitability.Due to its perfect cutting edge suitable fro appications where mirror finishes are required. Application areas include the machining of abrasive workpiece such as MMC,high silicon aluminium alloys as well as for the machining of carbide,hard rubber,graphite and other applications.
 
SPECIFICATIONS
  
      Grade       ic φd s α re la
ISO catalog number ANSI catalog number Tip Shape PD01E PD10E PD32E CVDD mm mm mm Degree mm mm
DCGW070202-1N P00P07 DCGW2(1.5)(0.5)-1N P00P07 CBST25S   6.35 2.8 2.38 02 2.5
DCGT070202-1N P05P07 DCGT2(1.5)(0.5)-1N P05P07 CBST25S   6.35 2.8 2.38 02 2.5
DCGT070202-1N P10P07 DCGT2(1.5)(0.5)-1N P10P07 CBST25S   6.35 2.8 2.38 10° 02 2.5
DCGW070204-1N P00P07 DCGW2(1.5)1-1N P00P07 CBST25S   6.35 2.8 2.38 04 2.5
DCGT070204-1N P05P07 DCTW2(1.5)1-1N P05P07 CBST25S   6.35 2.8 2.38 04 2.5
DCGT070204-1N P10P07 DCTW2(1.5)1-1N P10P07 CBST25S   6.35 2.8 2.38 10° 04 2.5
DCGW070208-1N P00P07 DCGW2(1.5)2-1N P00P07 CBST25S   6.35 2.8 2.38 08 2.5
DCGT070208-1N P05P07 DCGT2(1.5)2-1N P05P07 CBST25S   6.35 2.8 2.38 08 2.5
DCGT070208-1N P10P07 DCGT2(1.5)2-1N P10P07 CBST25S   6.35 2.8 2.38 10° 08 2.5
DCGW070202-1N P00P07 DCGW2(1.5)(0.5)-1N P00P07 SLST25S       6.35 2.8 2.38 02 2.5
DCGT070202-1N P05P07 DCGT2(1.5)(0.5)-1N P05P07 SLST25S       6.35 2.8 2.38 02 2.5
DCGT070202-1N P10P07 DCGT2(1.5)(0.5)-1N P10P07 SLST25S       6.35 2.8 2.38 10° 02 2.5
DCGW070204-1N P00P07 DCGW2(1.5)1-1N P00P07 SLST25S       6.35 2.8 2.38 04 2.5
DCGT070204-1N P05P07 DCGT2(1.5)1-1N P05P07 SLST25S       6.35 2.8 2.38 04 2.5
DCGT070204-1N P10P07 DCGT2(1.5)1-1N P10P07 SLST25S       6.35 2.8 2.38 10° 04 2.5
DCGW070208-1N P00P07 DCGW2(1.5)2-1N P00P07 SLST25S       6.35 2.8 2.38 08 2.5
DCGT070208-1N P05P07 DCGT2(1.5)2-1N P05P07 SLST25S       6.35 2.8 2.38 08 2.5
DCGT070208-1N P10P07 DCGT2(1.5)2-1N P10P07 SLST25S       6.35 2.8 2.38 10° 08 2.5
DCGW070202-2N P00P07 DCGW2(1.5)(0.5)-2N P00P07 CBST25S   6.35 2.8 2.38 02 2.5
DCGT070202-2N P05P07 DCGT2(1.5)(0.5)-2N P05P07 CBST25S   6.35 2.8 2.38 02 2.5
DCGT070202-2N P10P07 DCGT2(1.5)(0.5)-2N P10P07 CBST25S   6.35 2.8 2.38 10° 02 2.5
DCGW070204-2N P00P07 DCGW2(1.5)1-2N P00P07 CBST25S   6.35 2.8 2.38 04 2.5
DCGT070204-2N P05P07 DCGT2(1.5)1-2N P05P07 CBST25S   6.35 2.8 2.38 04 2.5
DCGT070204-2N P10P07 DCGT2(1.5)1-2N P10P07 CBST25S   6.35 2.8 2.38 10° 04 2.5
DCGW070208-2N P00P07 DCGW2(1.5)2-2N P00P07 CBST25S   6.35 2.8 2.38 08 2.5
DCGT070208-2N P05P07 DCGT2(1.5)2-2N P05P07 CBST25S   6.35 2.8 2.38 08 2.5
DCGT070208-2N P10P07 DCGT2(1.5)2-2N P10P07 CBST25S   6.35 2.8 2.38 10° 08 2.5
DCGW11T302-1N P00P07 DCGW3(2.5)(0.5)-1N P00P07 CBST25S   9.525 4.4 3.97 02 2.5
DCGT11T302-1N P05P07 DCGT3(2.5)(0.5)-1N P05P07 CBST25S   9.525 4.4 3.97 02 2.5
DCGT11T302-1N P10P07 DCGT3(2.5)(0.5)-1N P10P07 CBST25S   9.525 4.4 3.97 10° 02 2.5
DCGW11T304-1N P00P07 DCGW3(2.5)1-1N P00P07 CBST25S   9.525 4.4 3.97 04 2.5
DCGT11T304-1N P05P07 DCGT3(2.5)1-1N P05P07 CBST25S   9.525 4.4 3.97 04 2.5
DCGT11T304-1N P10P07 DCGT3(2.5)1-1N P10P07 CBST25S   9.525 4.4 3.97 10° 04 2.5
DCGW11T308-1N P00P07 DCGW3(2.5)2-1N P00P07 CBST25S   9.525 4.4 3.97 08 2.5
DCGT11T308-1N P05P07 DCGT3(2.5)2-1N P05P07 CBST25S   9.525 4.4 3.97 08 2.5
DCGT11T308-1N P10P07 DCGT3(2.5)2-1N P10P07 CBST25S   9.525 4.4 3.97 10° 08 2.5
DCGW11T302-1N P00P07 DCGW3(2.5)(0.5)-1N P00P07 SLST25S       9.525 4.4 3.97 02 2.5
DCGT11T302-1N P05P07 DCGT3(2.5)(0.5)-1N P05P07 SLST25S       9.525 4.4 3.97 02 2.5
DCGT11T302-1N P10P07 DCGT3(2.5)(0.5)-1N P10P07 SLST25S       9.525 4.4 3.97 10° 02 2.5
DCGW11T304-1N P00P07 DCGW3(2.5)1-1N P00P07 SLST25S       9.525 4.4 3.97 04 2.5
DCGT11T304-1N P05P07 DCGT3(2.5)1-1N P05P07 SLST25S       9.525 4.4 3.97 04 2.5
DCGT11T304-1N P10P07 DCGT3(2.5)1-1N P10P07 SLST25S       9.525 4.4 3.97 10° 04 2.5
DCGW11T308-1N P00P07 DCGW3(2.5)2-1N P00P07 SLST25S       9.525 4.4 3.97 08 2.5
DCGT11T308-1N P05P07 DCGT3(2.5)2-1N P05P07 SLST25S       9.525 4.4 3.97 08 2.5
DCGT11T308-1N P10P07 DCGT3(2.5)2-1N P10P07 SLST25S       9.525 4.4 3.97 10° 08 2.5
DCGW11T302-2N P00P07 DCGW3(2.5)(0.5)-2N P00P07 CBST25S   9.525 4.4 3.97 02 2.5
DCGT11T302-2N P05P07 DCGT3(2.5)(0.5)-2N P05P07 CBST25S   9.525 4.4 3.97 02 2.5
DCGT11T302-2N P10P07 DCGT3(2.5)(0.5)-2N P10P07 CBST25S   9.525 4.4 3.97 10° 02 2.5
DCGW11T304-2N P00P07 DCGW3(2.5)1-2N P00P07 CBST25S   9.525 4.4 3.97 04 2.5
DCGT11T304-2N P05P07 DCGT3(2.5)1-2N P05P07 CBST25S   9.525 4.4 3.97 04 2.5
DCGT11T304-2N P10P07 DCGT3(2.5)1-2N P10P07 CBST25S   9.525 4.4 3.97 10° 04 2.5
DCGW11T308-2N P00P07 DCGW3(2.5)2-2N P00P07 CBST25S   9.525 4.4 3.97 08 2.5
DCGT11T308-2N P05P07 DCGT3(2.5)2-2N P05P07 CBST25S   9.525 4.4 3.97 08 2.5
DCGT11T308-2N P10P07 DCGT3(2.5)2-2N P10P07 CBST25S   9.525 4.4 3.97 10° 08 2.5
Hi! What is your idea today?
WORLDIA 8618618272087
Nina +86 15631662072
google-site-verification=0STkOZEvYuoDp-D40AVfMUk--CzM2AsZv24S6ISPdmk